Rental Rates
Ty Garan is available for a minimum period of seven nights.
All rental periods run from Saturday to Saturday.
The holiday term commences at 3.00pm on the day of arrival and terminates at 10.00am on the day of departure.
Rent is inclusive of utilities and wi-fi. Bed linen and towels are also included, but not beach towels.
Ty Garan can only be occupied by the named individuals on the booking contract and may not be used for parties or events.
Our guests are asked to refrain from smoking and vaping in the house and grounds.
Unfortunately, Ty Garan is not suitable for pets.
Payments can be made direct to our bank account, details of which can be found on the Booking Contract. Alternatively, you may wish to pay by credit or debit card.
A 25% deposit will secure the week/s of your choice, with the balance payable 8 weeks prior to the commencement of your holiday.
A refundable Security Deposit of £150 is to accompany the final holiday balance.
Prices may be subject to change at the advertiser's discretion.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Band C | 27 Mar 21 | 17 Apr 21 | £1185 | - | - | - | 7 Nights |
Band D | 17 Apr 21 | 22 May 21 | £985 | - | - | - | 7 Nights |
Band C | 22 May 21 | 29 May 21 | £1185 | - | - | - | 7 Nights |
Band B | 29 May 21 | 05 Jun 21 | £1540 | - | - | - | 7 Nights |
Band C | 05 Jun 21 | 17 Jul 21 | £1185 | - | - | - | 7 Nights |
Band B | 17 Jul 21 | 24 Jul 21 | £1540 | - | - | - | 7 Nights |
Band A | 24 Jul 21 | 28 Aug 21 | £1995 | - | - | - | 7 Nights |
Band B | 28 Aug 21 | 04 Sep 21 | £1540 | - | - | - | 7 Nights |
Band C | 04 Sep 21 | 02 Oct 21 | £1185 | - | - | - | 7 Nights |
Band D | 02 Oct 21 | 16 Oct 21 | £985 | - | - | - | 7 Nights |
Band C | 16 Oct 21 | 30 Oct 21 | £1185 | - | - | - | 7 Nights |
The price you see is the price you pay. Bookings made via this website or Independent Cottages are entirely free from fees and commission charges.